Divas Unleashed Rankings

Divas Unleashed's Top 30 2003
Divas Unleashed's Top 30 2004
Divas Unleashed's Top 30 2005
Divas Unleashed's Top 30 2006
Divas Unleashed's Top 30 2007

Rank Wrestler Singles Wins Singles Losses Tag
Wins
Tag Losses Points
1 Lilith 8 20 16 15 166
2 Felicity 9 18 12 7 147
3 Katia 11 7 8 2 120
4 Carley Monroe 4 3 11 12 118
5 Tiger Lily 11 8 4 3 114
6 Crystal Hilton 7 6 7 12 102
7 Meggie 8 4 6 1 100
8 KibbyD 9 9 4 5 97
9 Courtney Monroe 4 6 9 15 89
10 Amber Burton 7 0 6 4 82
11 Linda Ragnal 9 6 3 3 80
12 Bobbi Jackson 2 2 4 4 58
13 Maya Okosaki 4 4 5 4 50
14 Tracee Nguyen 1 9 4 2 34
15 Barracuda Jones 3 1 1 0 29
16 Stephanie Sullivan 0 3 4 1 28
17 Darla Daniels 1 3 3 1 19
18 Suzie Woods 2 2 2 2 17
19 Makaze 1 0 0 1 08
20 Katie Kooper 0 2 1 0 07
21 Kitty Cummings 0 0 1 0 07
22 Tori Marie 0 0 1 0 07
23 Henshin Belleza 1 0 0 0 05
24 Kylie Logan 1 0 0 0 05
25 Melissa Evans 1 3 1 1 05
26 Didgitz 0 3 1 1 00
27 Lisa Richardson 0 1 1 0 00
28 Totally Radd 0 2 0 0 00
29 Trish Newborn 0 4 0 0 00
30 Wednesday Mourning 0 2 0 1 00

Guide To Points

Matches
Singles Win: 5 points
Singles Loss: 0 points
No Decision or Draw: 1 point

Tag Team Win: 7 points
Tag Team Loss: 0 points
No Decision or Draw: 1 point

Championships
Bonus points are added for championship wins.

Unleashed Championship: 10 points
Stripped Championship: 7 points
Tag Team Championship: 5 points
Rockford State Championship: 3 points
Askai Championship: 2 points

Miscellaneous
If you win the Diva of the Month, you are awarded 5 points.

All matches that end in a no decision, draw or disqualification carry the same points value of 1 point.

Tag team matches carry more points because they are harder to win as you have to work with somebody else.